GRUPO A | GRUPO B | GRUPO C | GRUPO D | ||||
A1 | Wednesday Nighters | B1 | Bye | C1 | Maggies | D1 | Canarinhos |
A2 | Berry Donuts | B2 | Port Kembla Pumas | C2 | Tracks 88 | D2 | Dandaloo Schooners |
A3 | Makos | B3 | Braveheart FC | C3 | Heads Sharks | D3 | Kemblawarra Krocs |
A4 | Die Hards | B4 | McGee Tigers | C4 | Gerringong FC | D4 | Euro All sorts |
GRUPO E | GRUPO F | GRUPO G | GRUPO H | ||||
E1 | M.N.F. Eagles | F1 | Jamberoo Pub | G1 | Navy FFA | H1 | Schooners United |
E2 | Team Impact | F2 | New York Red Bulls | G2 | Bluenoses | H2 | Boardaloo Rangers |
E3 | Murtaghs | F3 | Glebe Trotters | G3 | Team Tiddy | H3 | Bluetongues |
E4 | Jamberoo FC | F4 | Saints | G4 | Professional Fowls | H4 | Bye |
FRIDAY –3 FEBRUARY 2017
FIELD TIME TEAMS
1 8.30pm Wednesday Nighters (A1) vs Berry Donuts (A2)
2 8.30pm Makos (A3) vs Die Hards (A4)
3 8.30pm BYE (B1) vs Port Kembla Pumas (B2)
4 8.30pm Braveheart FC (B3) vs McGee Tigers (B4)
5 8.30pm Maggies (C1) vs Tracks 88 (C2)
1 8.55pm Heads Sharks (C3) vs Gerringong FC (C4)
2 8.55pm Canarinhos (D1) vs Dandaloo Schooners (D2)
3 8.55pm Kemblawarra Krocs (D3) vs Euro All sorts (D4)
4 8.55pm M.N.F. Eagles (E1) vs Team Impact (E2)
5 8.55pm Murtaghs (E3) vs Jamberoo FC (E4)
1 9.20pm Jamberoo Pub(F1) vs New York Red Bulls (F2)
2 9.20pm Glebe Trotters (F3) vs Saints (F4)
3 9.20pm Navy FFA (G1) vs Bluenoses (G2)
4 9.20pm Team Tiddy (G3) vs Professional Fowls (G4)
5 9.20pm Schooners United (H1) vs Boardaloo Rangers (H2)
1 9.45pm Bluetongues (H3) vs BYE (H4)
2 9.45pm Wednesday Nighters (A1) vs Makos (A3)
3 9.45pm Berry Donuts (A2) vs Die Hards (A4)
4 9.45pm BYE (B1) vs Braveheart FC (B3)
5 9.45pm Port Kembla Pumas (B2) vs McGee Tigers (B4)
1 10.10pm Maggies (C1) vs Heads Sharks (C3)
2 10.10pm Tracks 88 (C2) vs Gerringong FC (C4)
3 10.10pm Canarinhos (D1) vs Kemblawarra Krocs (D3)
4 10.10pm Dandaloo Schooners (D2) vs Euro All sorts (D4)
FIELD TIME TEAMS
1 10.35pm M.N.F. Eagles (E1) vs Murtaghs (E3)
2 10.35pm Team Impact (E2) vs Jamberoo FC (E4)
3 10.35pm Jamberoo Pub(F1) vs Glebe Trotters (F3)
4 10.35pm New York Red Bulls (F2) vs Saints (F4)
1 11.00pm Navy FFA (G1) vs Team Tiddy (G3)
2 11.00pm Bluenoses (G2) vs Professional Fowls (G4)
3 11.00pm Schooners United (H1) vs Bluetongues (H3)
4 11.00pm Boardaloo Rangers (H2) vs BYE (H4)
SATURDAY – 4 FEBRUARY 2017
1 8.25am Canarinhos (D1) vs Euro All sorts (D4)
2 8.25am Schooners United (H1) vs BYE (H4)
3 8.25am Wednesday Nighters (A1) vs Die Hards (A4)
4 8.25am Berry Donuts (A2) vs Makos (A3)
4 8.50am Dandaloo Schooners (D2) vs Kemblawarra Krocs (D3)
1 9.15am Navy FFA (G1) vs Professional Fowls (G4)
2 9.15am Boardaloo Rangers (H2) vs Bluetongues (H3)
3 9.15am BYE (B1) vs McGee Tigers (B4)
4 9.15am Port Kembla Pumas (B2) vs Braveheart FC (B3)
1 10.05am Bluenoses (G2) vs Team Tiddy (G3)
2 10.05am New York Red Bulls (F2) vs Glebe Trotters (F3)
3 10.05am Maggies (C1) vs Gerringong FC (C4)
1 10.30am M.N.F. Eagles (E1) vs Jamberoo FC (E4)
2 10.30am Team Impact (E2) vs Murtaghs (E3)
3 10.30am Jamberoo Pub (F1) vs Saints (F4)
4 10.30am Tracks 88 (C2) vs Heads Sharks (C3)
ROUND OF 16
FIELD TIME MATCH TEAMS
1 11.20am Match 49 Team 1 (Grupo A) vs Team 2 (Grupo B)
2 11.20am Match 50 Team 1 (Grupo C) vs Team 2 (Grupo D)
3 11.20am Match 51 Team 1 (Grupo B) vs Team 2 (Grupo A)
4 11.20am Match 52 Team 1 (Grupo D) vs Team 2 (Grupo C)
1 11.45am Match 53 Team 1 (Grupo E) vs Team 2 (Grupo F)
2 11.45am Match 54 Team 1 (Grupo G) vs Team 2 (Grupo H)
3 11.45am Match 55 Team 1 (Grupo F) vs Team 2 (Grupo E)
4 11.45am Match 56 Team 1 (Grupo H) vs Team 2 (Grupo G)
QUARTER FINALS
FIELD TIME MATCH TEAMS
1 12.35pm Match 57 Winner – Match 49 vs Winner – Match 50
2 12.35pm Match 58 Winner – Match 51 vs Winner – Match 52
3 12.35pm Match 59 Winner – Match 53 vs Winner – Match 54
4 12.35pm Match 60 Winner – Match 55 vs Winner – Match 56
SEMI FINALS
FIELD TIME MATCH TEAMS
1 1.25pm Match 61 Winner – Match 57 vs Winner – Match 58
2 1.25pm Match 62 Winner – Match 59 vs Winner – Match 60
JOHNNY WARREN MEMORIAL CUP FINAL – OVER 35s
FIELD TIME MATCH TEAMS
3 2.15pm Match 63 Winner – Match 61 vs Winner – Match 62
________________ _______________
FURTHER INFORMATION
- The location of the eight playing fields are as follows:
- Field 1 – field closest to Allowrie Street and Reid Park area
- Field 2 – field closest to Hyams Creek and Jamberoo Skate Park
- Field 3 – field closest to Jamberoo Swimming Pool & Bowling Club greens
- Field 4 – field closest to Jamberoo Tennis courts
- Field 5 – field behind the Bowling Club along the golf course boundary
- Field 6,7 & 8 are at Keith Irvine Oval via footbridge near tennis court
- Field 6 – field closest to amenities/storage building (south west end)
- Field 7 – field closest to golf course (south east end)
- Field 8 – field closest to golf course (northern end)
- The Round of 16 will consist of the top two (2) teams from each Grupo.
- If there is a tied points situation, the Round of 16 teams will be decided on goal differences and if they are still equal, on the number of games won.
- All games, except the Final, will be ten (10) minutes each way with a straight turnaround (no half time break). Due to time limitations, we ask that you please assist with a prompt turnaround at the end of each game
- The final will be fifteen (15) minutes each way
- In each game, there is unlimited interchange as well as roaming goalkeepers
ALLOCATION OF POINTS
Points will be allocated as follows:
RESULT | POINTS |
Win | 3 Points |
Draw | 1 Point |
Loss | 0 Points |