21st Johnny Warren Memorial Cup Ladies Over 30 Draw

Womens Over 30’s Draw
Field Time Match Team Goals Points Team Goals Points
6 12.35pm 1 Maccabi FC W30B1  1  3 Knights W30B4  0  0
7 12.35 pm 2 PAVS W30A2  4  3 Earlwood W30A5  1  0
8 12.35 pm 3 Cruisers W30A3  0  0 Kiama Quarriers Blue W30A4  1  3
4 1.25pm 4 Woodies W30B5  2  1 Maccabi FC W30B1  2  1
5 1.25pm 5 SHBFC Goal Diggers W30A1  0  0 PAVS W30A2  3  3
6 1.25pm 6 SHBFC Kiss My Boots W30B3  4  3 Knights W30B4  0  0
7 1.25pm 7 Cruisers W30A3  0  0 Earlwood W30A5  2  3
5 1.50 pm 8 Kiama Quarriers White W30B2  4  3 Woodies W30B5  0  0
4 2.15 pm 9 Maccabi FC W30B1  0  1 SHBFC Kiss My Boots W30B3  0  1
5 2.15 pm 10 SHBFC Goal Diggers W30A1  2  3 Kiama Blue W30A4  1  0
6 2.15 pm 11 Knights W30B4  1  0 Woodies W30B5  4  3
7 2.15 pm 12 PAVS W30A2  7  3 Cruisers W30A3  0  0
5 2.45 pm 13 Kiama Quarriers White W30B2  1  3 SHBFC Kiss My Boots W30B3  0  0
4 3.15 pm 14 Kiama Quarriers Blue W30A4  1  3 Earlwood W30A5  0  0
5 3.15 pm 15 Knights W30B4  0  0 Kiama Quarriers White W30B2  4  3
6 3.15 pm 16 Cruisers W30A3  0  0 SHBFC Goal Diggers W30A1  3  3
7 3.15 pm 17 Woodies W30B5  1  1 SHBFC Kiss My Boots W30B3  1  1
4 3.55 pm 18 Earlwood W30A5  1  3 SHBFC Goal Diggers W30A1  0  0
5 3.55 pm 19 Maccabi FC W30B1  0 0 Kiama Quarriers White W30B2  2  3
6 3.55 pm 20 Kiama Quarriers Blue W30A4  0  0 PAVS W30A2  2  3
SEMI FINAL
1 4.45 pm 21 PAVS Grupo A SHBFC Kiss My Boots Grupo B
3 4.45 pm 22 Kiama Quarriers White Grupo B SHBFC Goal Diggers Grupo A
FINAL
1 5.45 pm 23 PAVS Match 21  4 Kiama Quarriers White Match 22  1