21st Johnny Warren Memorial Cup Ladies Open Draw

Womens Open Draw
Field Time Match Team Goals Points Team Goals Points
8 11.45 1 2536 Clydettes WOB1  0  1 Kiama Quarriers WOB2  0  1
1 12.10 2 Navy FFA WOA2  2  3 Earlwood WOA5  1  0
2 12.10 3 Gerringong FC WOA3  1  3 Robertson Rovers WOA4  0  0
8 12.10 4 M*A*D Misfits WOB5  0  0 2536 Clydettes WOB1  2  3
1 1.00 5 Albion Park FC WOA1  0  0 Navy FFA WOA2  1 3
2 1.00 6 Gerringong FC WOA3  1  1 Earlwood WOA5  1  1
3 1.00 7 Cambewarra Rovers WOB3  1  3 More Arse than Classs WOB4  0  0
4 1.00 8 Kiama Quarriers WOB2  0  0 M*A*D Misfits WOB5  1  0
3 1.50 9 Albion Park FC WOA1  2  3 Robertson Rovers WOA4  0  0
4 1.50 10 Navy FFA WOA2  1  3 Gerringong FC WOA3  0  0
6 1.50 11 2536 Clydettes WOB1  1  3 More Arse than Classs WOB4 0  0
7 1.50 12 Kiama Quarriers WOB2  2  3 Cambewarra Rovers WOB3  0  0
3 2.45 13 Gerringong FC WOA3  0  0 Albion Park FC WOA1  4  3
4 2.45 14 Robertson Rovers WOA4  2  3 Earlwood WOA5  0  0
6 2.45 15 2536 Clydettes WOB1  2 3 Cambewarra Rovers WOB3  1  0
7 2.45 16 More Arse than Class WOB4  1  3 M*A*D Misfits WOB5  0  0
1 3.25 17 Earlwood WOA5  0  0 Albion Park FC WOA1  4  3
2 3.25 18 More Arse than Class WOB4  1  1 Kiama Quarriers WOB2  1 1
3 3.25 19 M*A*D Misfits WOB5  3  3 Cambewarra Rovers WOB3  1  0
4 3.25 20 Robertson Rovers WOA4  1  1 Navy FFA WOA2  1  1
SEMI FINAL
2 4.20 21 NavyFFA Grupo A M*A*D Misfits Grupo B
3 4.20 22 2536 Clydettes Grupo B Albion Park FC Grupo A
FINAL
2 5.15 23 NavyFFA Match 21  1 2536 Clydettes Match 22  0