| #FreeHakeem | #SaveHakeem | |||||||||||
| GROUP STAGE | ||||||||||||
| Field | Time | Team | Goals | Points | Team | Goals | Points | |||||
| 1 | 8.30 | 1 | Boardaloo Rangers | A1 | 3 | 3 | Maggies | A2 | 1 | 0 | ||
| 2 | 8.30 | 2 | Penrith Barbarians | A3 | 1 | 0 | Coach & Horses | A4 | 5 | 3 | ||
| 3 | 8.30 | 3 | Dandaloo Schooners | B1 | 1 | 0 | YTB | B2 | 2 | 3 | ||
| 4 | 8.30 | 4 | Braveheart FC | B3 | 3 | 3 | Jamberoo FC | B4 | 0 | 0 | ||
| 1 | 8.55 | 5 | Team Impact | C3 | 1 | 0 | Saints | C4 | 3 | 3 | ||
| 2 | 8.55 | 6 | Schooners United | D1 | 2 | 0 | MNF Eagles | D2 | 3 | 3 | ||
| 3 | 8.55 | 7 | Berry Donuts | D3 | 0 | 0 | Sans Souci | D4 | 5 | 3 | ||
| 4 | 8.55 | 8 | Canarinhos 2 | E1 | 1 | 1 | Blue Noses | E2 | 1 | 1 | ||
| 5 | 8.55 | 9 | Where’s Muzz | E3 | 3 | 3 | Bye | E4 | 0 | 0 | ||
| 1 | 9.20 | 10 | Jamberoo Pub | F1 | 4 | 3 | Tracks 88 | F2 | 0 | 0 | ||
| 2 | 9.20 | 11 | Wednesday Nighters | C1 | 2 | 1 | Navy FFA | C2 | 2 | 1 | ||
| 3 | 9.20 | 12 | Euro Allsorts | G1 | 2 | 3 | Shellharbour Makos | G2 | 1 | 0 | ||
| 4 | 9.20 | 13 | Team Tiddy | G3 | 2 | 3 | Die Hards | G4 | 1 | 0 | ||
| 5 | 9.20 | 14 | The Leftover FBB | F3 | 3 | 3 | Bye | F4 | 0 | 0 | ||
| 1 | 9.45 | 15 | Bluetongues | H1 | 1 | 1 | Kiama FC | H2 | 1 | 1 | ||
| 2 | 9.45 | 16 | Boardaloo Rangers | A1 | 1 | 3 | Penrith Barbarians | A3 | 0 | 0 | ||
| 3 | 9.45 | 17 | Maggies | A2 | 0 | 0 | Coach & Horses | A4 | 3 | 3 | ||
| 4 | 9.45 | 18 | Dandaloo Schooners | B1 | 1 | 1 | Braveheart FC | B3 | 1 | 1 | ||
| 5 | 9.45 | 16 | Canarinhos 1 | H3 | 3 | 3 | Bye | H4 | 0 | 0 | ||
| 1 | 10.10 | 20 | Wednesday Nighters | C1 | 2 | 3 | Team Impact | C3 | 1 | 0 | ||
| 2 | 10.10 | 21 | Navy FFA | C2 | 0 | 0 | Saints | C4 | 2 | 3 | ||
| 3 | 10.10 | 22 | Schooners United | D1 | 6 | 3 | Berry Donuts | D3 | 0 | 0 | ||
| 4 | 10.10 | 23 | MNF Eagles | D2 | 2 | 0 | Sans Souci | D4 | 3 | 3 | ||
| 1 | 10.35 | 24 | Canarinhos 2 | E1 | 2 | 1 | Where’s Muzz | E3 | 2 | 1 | ||
| 2 | 10.35 | 25 | YTB | B2 | 9 | 3 | Jamberoo FC | B4 | 0 | 0 | ||
| 3 | 10.35 | 26 | Jamberoo Pub | F1 | 3 | 0 | The Leftover FBB | F3 | 4 | 3 | ||
| 4 | 10.35 | 27 | Tracks 88 | F2 | 3 | 3 | Bye | F4 | 0 | 0 | ||
| 5 | 10.35 | 28 | Blue Noses | E2 | 3 | 3 | Bye | E4 | 0 | 0 | ||
| 1 | 11.00 | 29 | Euro Allsorts | G1 | 2 | 3 | Team Tiddy | G3 | 1 | 0 | ||
| 2 | 11.00 | 30 | Shellharbour Makos | G2 | 3 | 3 | Die Hards | G4 | 1 | 0 | ||
| 3 | 11.00 | 31 | Bluetongues | H1 | 1 | 3 | Canarinhos 1 | H3 | 0 | 0 | ||
| 4 | 11.00 | 32 | Kiama FC | H2 | 3 | 3 | Bye | H4 | 0 | 0 | ||
| 1 | 8.25 | 33 | Schooners United | D1 | 2 | 3 | Sans Souci | D4 | 1 | 0 | ||
| 2 | 8.25 | 34 | Bluetongues | H1 | 3 | 3 | Bye | H4 | 0 | 0 | ||
| 3 | 8.25 | 35 | Boardaloo Rangers | A1 | 1 | 1 | Coach & Horses | A4 | 1 | 1 | ||
| 4 | 8.25 | 36 | Maggies | A2 | 1 | 3 | Penrith Barbarians | A3 | 0 | 0 | ||
| 4 | 8.50 | 37 | MNF Eagles | D2 | 9 | 3 | Berry Donuts | D3 | 0 | 0 | ||
| 1 | 9.15 | 38 | Euro Allsorts | G1 | 4 | 3 | Die Hards | G4 | 1 | 0 | ||
| 2 | 9.15 | 39 | Kiama FC | H2 | 1 | 3 | Canarinhos 1 | H3 | 0 | 0 | ||
| 3 | 9.15 | 40 | Dandaloo Schooners | B1 | 6 | 3 | Jamberoo FC | B4 | 1 | 0 | ||
| 4 | 9.15 | 41 | YTB | B2 | 2 | 3 | Braveheart FC | B3 | 1 | 0 | ||
| 1 | 10.05 | 42 | Shellharbour Makos | G2 | 1 | 0 | Team Tiddy | G3 | 4 | 3 | ||
| 2 | 10.05 | 43 | Tracks 88 | F2 | 0 | 0 | The Leftover FBB | F3 | 3 | 3 | ||
| 3 | 10.05 | 44 | Wednesday Nighters | C1 | 1 | 3 | Saints | C4 | 0 | 0 | ||
| 1 | 10.30 | 45 | Canarinhos 2 | E1 | 3 | 3 | Bye | E4 | 0 | 0 | ||
| 2 | 10.30 | 46 | Blue Noses | E2 | 1 | 0 | Where’s Muzz | E3 | 2 | 3 | ||
| 3 | 10.30 | 47 | Jamberoo Pub | F1 | 3 | 3 | Bye | F4 | 0 | 0 | ||
| 4 | 10.30 | 48 | Navy FFA | C2 | 2 | 3 | Team Impact | C3 | 1 | 0 | ||
| ROUND OF 16 | ||||||||||||
| 1 | 11.20 | 49 | Team 1 | A | Coach & Horses | 1 | Team 2 | B | Dandaloo Schooners | 2 | ||
| 2 | 11.20 | 50 | Team 1 | C | Wednesday Nighters | 1 | Team 2 | D | Schooners United | 3 | ||
| 3 | 11.20 | 51 | Team 1 | B | YTB | 4 | Team 2 | A | Boardaloo Rangers | 1 | ||
| 4 | 11.20 | 52 | Team 1 | D | MNF Eagles | 3 | Team 2 | C | Saints | 0 | ||
| 1 | 11.45 | 53 | Team 1 | E | Where’s Muzz | 2 | Team 2 | F | Jamberoo Pub | 2 Pub won 3-2 on penalties | ||
| 2 | 11.45 | 54 | Team 1 | G | Euro Allsorts | 0 | Team 2 | H | Kiama FC | 2 | ||
| 3 | 11.45 | 55 | Team 1 | F | LeftoversFBB | 1 | Team 2 | E | Canarinhos 2 | 4 | ||
| 4 | 11.45 | 56 | Team 1 | H | Bluetongues | 2 | Team 2 | G | Team Tiddy | 1 | ||
| QUARTER FINALS | ||||||||||||
| 1 | 12.35 | 57 | Winner | 49 | Dandaloo Schooners | 2 | Winner | 50 | Schooners United | 6 | ||
| 2 | 12.35 | 58 | Winner | 51 | YTB | 4 | Winner | 52 | MNF Eagles | 2 | ||
| 3 | 12.35 | 59 | Winner | 53 | Jamberoo Pub | 2 | Winner | 54 | Kiama FC | 0 | ||
| 4 | 12.35 | 60 | Winner | 55 | Canarinhos 2 | 1 | Winner | 56 | Bluetonges | 0 | ||
| SEMI FINALS | ||||||||||||
| 1 | 1.25 | 61 | Winner | 57 | Schooners United | 2 Won 4-3 on Pens | Winner | 58 | YTB | 2 | ||
| 2 | 1.25 | 62 | Winner | 59 | Jamberoo Pub | 1 | Winner | 60 | Canarinhos | 1Won 3-0 on pens | ||
| FINAL | ||||||||||||
| 1 | ||||||||||||
| 2.15 | 63 | Winner | 61 | Schooners United | 3 | Winner | 62 | Canarinhos | 1 | |||
| Field Locations | ||||||||||||
| Kevin Walsh Oval (Fields 1 to 5) | ||||||||||||
| Field 1 | Closest to swimming pool and Bowling Club | |||||||||||
| Field 2 | Closest to Allowrie Street and Reid Park | |||||||||||
| Field 3 | Closest to Hyams Creek and Jamberoo Skate Park | |||||||||||
| Field 4 | Closest to Jamberoo Tennis Courts | |||||||||||
| Field 5 | Behind bowling green and along golf course boundary | |||||||||||
| Keith Irvine Oval (Fields 6 to 8) | ||||||||||||
| Field 6 | Field closest to amenities building (southern end) | |||||||||||
| Field 7 | Field closest to golf course (northern end) | |||||||||||
| Field 8 | Field closest to golf course (eastern side) | |||||||||||



