| #FreeHakeem | #SaveHakeem | |||||||||||
| 2019 JWMC Womens Open Draw | ||||||||||||
| Field | Time | Match | Team | Goals | Points | Team | Goals | Points | ||||
| 8 | 11.45 | 1 | 2536 Clydettes | WOB1 | 1 | 1 | Kiama Quarriers | WOB2 | 1 | 1 | ||
| 1 | 12.10 | 2 | Navy FFA | WOA2 | 2 | 3 | M*A*D Misfits | WOA5 | 0 | 0 | ||
| 2 | 12.10 | 3 | Cambewarra Rovers | WOA3 | 1 | 3 | More Arse than Classs | WOA4 | 0 | 0 | ||
| 8 | 12.10 | 4 | HTFU | WOB5 | 1 | 3 | 2536 Clydettes | WOB1 | 0 | 0 | ||
| 1 | 1.00 | 5 | Albion Park | WOA1 | 3 | 3 | Navy FFA | WOA2 | 0 | 0 | ||
| 2 | 1.00 | 6 | Cambewarra Rovers | WOA3 | 1 | 1 | M*A*D Misfits | WOA5 | 1 | 1 | ||
| 3 | 1.00 | 7 | Shellharbour | WOB3 | 2 | 1 | Robertson Rovers | WOB4 | 2 | 1 | ||
| 4 | 1.00 | 8 | Kiama Quarriers | WOB2 | 1 | 3 | HTFU | WOB5 | 0 | 0 | ||
| 3 | 1.50 | 9 | Albion Park | WOA1 | 3 | 3 | More Arse than Classs | WOA4 | 0 | 0 | ||
| 4 | 1.50 | 10 | Navy FFA | WOA2 | 1 | 0 | Cambewarra Rovers | WOA3 | 3 | 3 | ||
| 5 | 1.50 | 11 | 2536 Clydettes | WOB1 | 1 | 3 | Robertson Rovers | WOB4 | 0 | 0 | ||
| 6 | 1.50 | 12 | Kiama Quarriers | WOB2 | 0 | 0 | Shellharbour | WOB3 | 2 | 3 | ||
| 3 | 2.45 | 13 | Cambewarra Rovers | WOA3 | 0 | 0 | Albion Park | WOA1 | 1 | 3 | ||
| 4 | 2.45 | 14 | More Arse than Class | WOA4 | 1 | 0 | M*A*D Misfits | WOA5 | 5 | 3 | ||
| 6 | 2.45 | 15 | 2536 Clydettes | WOB1 | 1 | 0 | Shellharbour | WOB3 | 2 | 3 | ||
| 7 | 2.45 | 16 | Robertson Rovers | WOB4 | 0 | 0 | HTFU | WOB5 | 1 | 3 | ||
| 1 | 3.25 | 17 | M*A*D Misfits | WOA5 | 0 | 0 | Albion Park | WOA1 | 2 | 3 | ||
| 2 | 3.25 | 18 | Robertson Rovers | WOB4 | 1 | 1 | Kiama Quarriers | WOB2 | 1 | 1 | ||
| 3 | 3.25 | 19 | HTFU | WOB5 | 1 | 3 | Shellharbour | WOB3 | 0 | 1 | ||
| 4 | 3.25 | 20 | More Arse than Class | WOA4 | 0 | 0 | Navy FFA | WOA2 | 6 | 3 | ||
| SEMI FINAL | ||||||||||||
| 2 | 4.20 | 21 | Team 1 | Grupo A | Albion Park | 4 | Team 2 | Grupo B | Shellharbour | 0 | ||
| 3 | 4.20 | 22 | Team 1 | Grupo B | HTFU | 1 | Team 2 | Grupo A | Cambewarra Rovers | 0 | ||
| FINAL | ||||||||||||
| 2 | 5.15 | 23 | Winner | Match 21 | Albion Park | 3 | Winner | Match 22 | HTFU | 0 | ||
| Field Locations | ||||||||||||
| Kevin Walsh Oval (Fields 1 to 5) | ||||||||||||
| Field 1 | Closest to swimming pool and Bowling Club | |||||||||||
| Field 2 | Closest to Allowrie Street and Reid Park | |||||||||||
| Field 3 | Closest to Hyams Creek and Jamberoo Skate Park | |||||||||||
| Field 4 | Closest to Jamberoo Tennis Courts | |||||||||||
| Field 5 | Behind bowling green and along golf course boundary | |||||||||||
| Keith Irvine Oval (Fields 6 to 8) | ||||||||||||
| Field 6 | Field closest to amenities building (southern end) | |||||||||||
| Field 7 | Field closest to golf course (northern end) | |||||||||||
| Field 8 | Field closest to golf course (eastern side) | |||||||||||



