23rd Johnny Warren Memorial Cup – Men’s Over 35 Draw

GROUP STAGE  Fri & Sat 07 & 08 February 2020
Field Time Team Goals Points Team Goals Points
1 8.30pm 1 Schooners United A1 Dandaloo Schooners A4
2 8.30 2 Coach & Horses A2 Penrith Barbarians A3
3 8.30 3 Canarinhos B1 Shellharbour Makos B4
4 8.30 4 Boardaloo Rangers B2 Navy FFA B3
5 8.30 5 Jamberoo Pub C1 MNF Eagles C4
1 8.55 6 Saints C2 Die Hards C3
2 8.55 7 YTB D1 Bluenoses D4
3 8.55 8 The Leftovers D2 Jamberoo FC D3
4 8.55 9 Bluetongues E1 Kiama FC E4
5 8.55 10 The Hundi Rip E2 Braveheart FC E3
1 9.20 11 Penrith Barbarians A3 Schooners United A1
2 9.20 12 Dandaloo Schooners A4 Euro Allsorts A5
3 9.20 13 Navy FFA B3 Canarinhos B1
4 9.20 14 Shellharbour Makos B4 Team Impact B5
1 9.45 15 Die Hards C3 Jamberoo Pub C1
2 9.45 16 MNF Eagles C4 Team Tiddy C5
3 9.45 17 Jamberoo FC D3 YTB D1
4 9.45 18 Bluenoses D4 Breakers D5
5 9.45 19 Braveheart FC E3 Bluetongues E1
1 10.10 20 Kiama FC E4 The Maggies E5
2 10.10 21 Euro Allsorts A5 Penrith Barbarians A3
3 10.10 22 Schooners United A1 Coach & Horses A2
4 10.10 23 Team Impact B5 Navy FFA B3
5 10.10 24 Canarinhos B1 Boardaloo Rangers B2
1 10.35 25 Team Tiddy C5 Die Hards C3
2 10.35 26 Jamberoo Pub C1 Saints C2
3 10.35 27 Breakers D5 Jamberoo FC D3
4 10.35 28 YTB D1 The Leftovers D2
1 11.00 29 The Maggies E5 Braveheart FC E3
2 11.00 30 Bluetongues E1 The Hundi Rip E2
1 8.50am 31 Coach & Horses A2 Euro Allsorts A5
2 8.50am 32 Penrith Barbarians A3 Dandaloo Schooners A4
3 8.50am 33 Boardaloo Rangers B2 Team Impact B5
4 8.50am 34 Navy FFA B3 Shellharbour Makos B4
1 9.15am 35 Saints C2 Team Tiddy C5
2 9.15am 36 Die Hards C3 MNF Eagles C4
3 9.15am 37 The Leftovers D2 Breakers D5
4 9.15am 38 Jamberoo FC D3 Bluenoses D4
1 10.30am 39 The Hundi Rip E2 The Maggies E5
2 10.30am 40 Braveheart FC E3 Kiama FC E4
3 10.30am 41 Dandaloo Schooners A4 Coach & Horses A2
4 10.30am 42 Euro Allsorts A5 Schooners United A1
5 10.30am 43 Shellharbour Makos B4 Boardaloo Rangers B2
6 10.30am 44 Team Impact B5 Canarinhos B1
7 10.30am 45 MNF Eagles C4 Saints C2
8 10.30am 46 Team Tiddy C5 Jamberoo Pub C1
1 11.20am 47 Bluenoses D4 The Leftovers D2
2 11.20am 48 Breakers D5 YTB D1
3 11.20am 49 Kiama FC E4 The Hundi Rip E2
4 11.20am 50 The Maggies E5 Bluetongues E1
ROUND OF 16
1 12.35 51 Team 1 A Team 3 E
2 12.35 52 Team 1 B Team 3 D
3 12.35 53 Team 1 C Team 3 C
4 12.35 54 Team 1 D Team 3 B
5 12.35 55 Team 1 E Team 3 A
6 12.35 56 Team 2 A Rank 16
7 12.35 57 Team 2 B Team 2 E
8 12.35 58 Team 2 C Team 2 D
QUARTER FINALS
1 1.50 59 Winner 51 Winner 52
2 1.50 60 Winner 53 Winner 54
3 1.50 61 Winner 55 Winner 56
4 1.50 62 Winner 57 Winner 58
SEMI FINALS
1 2.45 63 Winner 59 Winner 60
2 2.45 64 Winner 61 Winner 62
FINAL
1
4.15 65 Winner 63 Winner 64