23rd Johnny Warren Memorial Cup – Men’s Over 45 Draw

GROUP STAGE  Sat 08 February 2020
Field Time Team Goals Points Team Goals Points
1 8.00 1 Wednesday Nighters A2 Lane Cove FC A1
2 8.00 2 Docceroos A3 BYE A4
3 8.00 3 FITBA B2 Bluetongues Blue B1
4 8.00 4 That Team B3 Penrith Barbarians B4
5 8.00 5 Bluetongues MIB C2 Eagles FC C1
6 8.00 6 Padstow Legends C3 Lugarno Rangers C4
1 8.25 7 Tango FC D2 Euro Allsorts D1
2 8.25 8 Over The Hills FC D3 Pittwater Pints D4
3 8.25 9 Bluetongues Red E2 Kings Cross E1
4 8.25 10 Woden Valley E3 The Sawjoints E4
5 8.25 11 Hasbeens F2 FNFC F1
6 8.25 12 Wombats Blue F3 BYE F4
1 9.40 13 BYE A4 Wednesday Nighters A2
2 9.40 14 Lane Cove FC A1 Docceroos A3
3 9.40 15 Penrith Barbarians B4 FITBA B2
4 9.40 16 Bluetongues Blue B1 That Team B3
5 9.40 17 Lugarno Rangers C4 Bluetongues MIB C2
6 9.40 18 Eagles FC C1 Padstow Legends C3
1 10.05 16 Pittwater Pints D4 Tango FC D2
2 10.05 20 Euro Allsorts D1 Over The Hills FC D3
3 10.05 21 The Sawjoints E4 Bluetongues Red E2
4 10.05 22 Kings Cross E1 Woden Valley E3
5 10.05 23 BYE F4 Hasbeens F2
6 10.05 24 FNFC F1 Wombats Blue F3
1 10.55 25 Bye A4 Lane Cove FC A1
2 10.55 26 Wednesday Nighters A2 Docceroos A3
3 10.55 27 Penrith Barbarians B4 Bluetongues Blue B1
4 10.55 28 FITBA B2 That Team B3
5 10.55 29 Lugarno Rangers C4 Eagles FC C1
6 10.55 30 Bluetongues MIB C2 Padstow Legends C3
1 11.45 31 Pittwater Pints D4 Euro Allsorts D1
2 11.45 32 Tango FC D2 Over the Hills FC D3
3 11.45 33 The Sawjoints E4 Kings Cross E1
4 11.45 34 Bluetongues Red E2 Woden Valley E3
5 11.45 35 BYE F4 FNFC F1
6 11.45 36 Hasbeens F2 Wombats Blue F3
FRIENDLIES FOR BYE GAMES (NOT ELIGIBLE FOR POINTS)
2 8.00 B1 Docceroos A3 Wombats Blue F3
1 9.40 B2 Wednesday Nighters A2 Hasbeens F2
1 10.55 B3 Lane Cove FC A1 FNFC F1
ROUND OF 16
1 1.00 37 Team 1 A Rank 16 3rd placed teams
2 1.00 38 Team 1 C Team 2 D Rank 13
3 1.00 39 Team 1 B Team 2 A Rank 14
4 1.00 40 Team 1 D Team 2 C Rank 15
1 1.25 41 Team 1 E Rank 13 Rank 16
2 1.25 42 Rank 14 Team 2 F
3 1.25 43 Team 1 F Team 2 E
4 1.25 44 Rank 15 Team 2 B
QUARTER FINALS
1 2.15 45 Winner 37 Winner 38
2 2.15 46 Winner 39 Winner 40
3 2.15 47 Winner 41 Winner 42
4 2.15 48 Winner 43 Winner 44
SEMI FINALS
1 3.45 49 Winner 45 Winner 46
2 3.45 50 Winner 47 Winner 48
FINAL
1
4.45 51 Winner 49 Winner 50