22nd Johnny Warren Memorial Cup – Mens Over 50 Draw

#FreeHakeem #SaveHakeem
2019 OVER 50’s DRAW
Field Time Match Team Goals Points Team Goals Points
7 8am 1 Unathletico Madrid B1  2  3 Euro Allsorts B3  1  0
8 8am 2 Bluetongues A2  1  0 Puteros A5  2  3
6 8am 3 Balmain Wanderers Old Boys A3  1  3 Lugarno Lunatics A4  0  0
7 8.25 am 4 Gerringong FC B5  1  0 Unathletico Madrid B1  2  3
8 8.25 am 5 Tracks 88 A1  5  3 Bluetongues A2  2  0
7 8.50 am 6 Euro Allsorts B3  2  3 Foreign Legion B4  1  0
8 8.50 am 7 Jamberoo FC B2  1  0 Gerringong FC B5  2  3
7 9.15 am 8 Balmain Wanderers Old Boys A3  1  3 Puteros A5  0  0
8 9.15 am 9 Tracks 88 A1  5  3 Lugarno Lunatics A4  1  0
6 9.40 am 10 Unathletico Madrid B1  2  3 Foreign Legion B4  1  0
7 9.40 am 11 Bluetongues A2  2  3 Balmain Wanderers Old Boys A3  0  0
8 9.40 am 12 Lugarno Lunatics A4  1  1 Puteros A5  1  1
7 10.05 am 13 Jamberoo FC B2  0  0 Euro Allsorts B3  1  3
7 10.30 am 14 Foreign Legion B4  1  0 Gerringong FC B5  2  3
8 10.30 am 15 Balmain Wanderers Old Boys A3  0  0 Tracks 88 A1  3  3
7 10.55 am 16 Lugarno Lunatics A4  0  0 Bluetongues A2  4  3
8 10.55 am 17 Unathletico Madrid B1  3  3 Jamberoo FC B2  0  0
8 11.20 am 18 Puteros A5  0  0 Tracks 88 A1  6  3
7 11.45 am 19 Gerringong FC B5  0  1 Euro Allsorts B3  0  1
7 12.10 pm 20 Foreign Legion B4  2  3 Jamberoo FC B2  1  0
SEMIS
7 1 pm 21 Team 1 Grupo A  Tracks 88  1 Team 2 Grupo B  Breakers 22  0
8 1 pm 22 Team 1 Grupo B  Unathletico Madrid  0 Team 2 Grupo A  Bluetongues  0 won 3-2 on pens
FINAL
2 2.15 PM 23 Winner Match 21  Tracks 88  3 Winner Match 22  Bluetongues  0
Field Locations
Kevin Walsh Oval (Fields 1 to 5)
Field 1 Closest to swimming pool and Bowling Club
Field 2 Closest to Allowrie Street and Reid Park
Field 3 Closest to Hyams Creek and Jamberoo Skate Park
Field 4 Closest to Jamberoo Tennis Courts
Field 5 Behind bowling green and along golf course boundary
Keith Irvine Oval (Fields 6 to 8)
Field 6 Field closest to amenities building (southern end)
Field 7 Field closest to golf course (northern end)
Field 8 Field closest to golf course (eastern side)